Slideshow Items






The AB900 Air Bike's air-driven resistance delivers a simultaneous upper and lower-body challenge allowing the user to emphasize pushing and pulling or experience a total-body workout.
| Console | Easy-to-use Quick Mode Buttons with Simple Control Keypad, LCD Displays All Important Information. Console Requires 4 AA Batteries. |
| Console Modes | Quick Start, Target Time, Target Distance, Target Calories, Target Heart Rate, Interval 20-10, Interval 10-20, Interval custom. |
| Workout Summary | Total Time, Total Distance, Total Watts |
| Heart Rate | 5KHz Supports Most Heart Rate Chest Straps (Not Included). |
| Resistance | 27", 9-blade fan produces unlimited air-driven resistance delivering a simultaneous upper and lower-body challenge. |
| Drive System | Commercial grade 1/8" chain drive system operates as a fixed gear (direct drive) and is extremely durable and reliable. |
| Power | Cordless, Monitor Requires 4 AA Batteries |
| Seat | High density foam w/ Reclining Mesh Back |
| Foot Pedals | Oversized with 2⁰ of inversion for an anatomically correct position throughout the workout. |
| Adjustments | Cable-Activated Lever for Fore/Aft Seat |
| Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint. |
| Unique Features | Standard Integrated Windscreen |
| Dimensions | 48 X 26 X 50 in |
| Product Weight | 119 lbs |
| Maximum User Weight | 350 lbs |
Carousel items
You cart is currently empty